OKU Wärmepumpe OKU Inverheat
Produktinformationen "OKU Wärmepumpe OKU Inverheat"
OKU Inverheat Wärmepumpe
Effiziente Poolheizung mit Inverter-Technologie – leise, leistungsstark und energiesparend.
Produktbeschreibung
Die OKU Inverheat Wärmepumpe steht für modernste Poolheiztechnik mit hoher Energieeffizienz. Dank intelligenter Inverter-Technologie passt sich die Leistung automatisch dem Bedarf an und sorgt so für einen besonders wirtschaftlichen Betrieb.
Mit verschiedenen Betriebsmodi (Boost, Smart und ECO) bietet die Wärmepumpe maximale Flexibilität – von schneller Aufheizung bis hin zu besonders leisem und sparsamem Dauerbetrieb.
✅ Energieeffizient
Hoher COP-Wert für minimale Stromkosten.
✅ Leiser Betrieb
Optimierte Geräuschentwicklung für angenehme Nutzung.
✅ Inverter-Technologie
Automatische Leistungsanpassung für maximale Effizienz.
✅ Flexibel einsetzbar
Geeignet für Pools von 15 bis 100 m³.
Technische Daten
| Modell: | OKU Inverheat 07 | OKU Inverheat 09 | OKU Inverheat 10 | OKU Inverheat 12 | OKU Inverheat 15 | OKU Inverheat 20 |
| Art. Nr.: | 600760 | 600761 | 600762 | 600763 | 600764 | 600765 |
| Empfohlene Beckengröße: | 15-30 m³ | 30-45 m³ | 45-55 m³ | 55-70 m³ | 70-80 m³ | 80-100 m³ |
| Einsatztemperatur: | -3 - 43°C | -3 - 43°C | -3 - 43°C | -3 - 43°C | -3 - 43°C | -3 - 43°C |
| C.O.P. nach EN 17645: | 7,1 | 7,1 | 7,1 | 7,2 | 7,0 | 7,0 |
| Klassifikation nach EN 17645: | A | A | A | A | A | A |
| Heizleistung Luft 26°C/Wasser 26°C: | OKU Inverheat 07 | OKU Inverheat 09 | OKU Inverheat 10 | OKU Inverheat 12 | OKU Inverheat 15 | OKU Inverheat 20 |
| Heizleistung Boost Modus: | 7,0 KW | 8,9 KW | 10,3 KW | 12,2 KW | 14,8 KW | 20,4 KW |
| C.O.P. Boost Modus: | 5,4 | 5,8 | 6,2 | 5,6 | 5,1 | 5,2 |
| Heizleistung Smart Modus: | 7-3 KW | 8,9-3,2 KW | 10,3-3,7 KW | 12,2-4,2 KW | 14,8-4,9 KW | 20,4-6,5 KW |
| C.O.P. in Smart Modus: | 5,4-10,5 | 5,8-10,5 | 6,2-10,5 | 5,6-10,8 | 5,1-10,4 | 5,2-10,1 |
| Heizleistung ECO Modus: | 3,0 KW | 3,2 KW | 3,7 KW | 4,2 KW | 4,9 KW | 6,5 KW |
| C.O.P in ECO Modus: | 10,5 | 10,5 | 10,5 | 10,8 | 10,4 | 10,1 |
| Heizleistung Luft 15°C/Wasser 26°C: | OKU Inverheat 07 | OKU Inverheat 09 | OKU Inverheat 10 | OKU Inverheat 12 | OKU Inverheat 15 | OKU Inverheat 20 |
| Heizleistung Boost Modus: | 5,5 KW | 6,5 KW | 7,3 KW | 9,5 KW | 10,5 KW | 14,8 KW |
| C.O.P. Boost Modus: | 4,2 | 4,1 | 4,1 | 4,1 | 4,2 | 4,5 |
| Heizleistung Smart Modus: | 5,5-2,5 KW | 6,5-3 KW | 7,3-3,2 KW | 9,5-3,4 KW | 10,5-3,7 KW | 14,8-4,9 KW |
| C.O.P. in Smart Modus: | 4,2-6,4 | 4,1-6,4 | 4,1-6,3 | 4,1-6,4 | 4,2-6,2 | 4,5-6,6 |
| Heizleistung ECO Modus: | 2,5 KW | 3,0 KW | 3,2 KW | 3,4 KW | 3,7 KW | 4,9 KW |
| C.O.P in ECO Modus: | 6,4 | 6,4 | 6,3 | 6,4 | 6,2 | 6,6 |
| Heizleistung Luft 7°C/Wasser 26°C: | OKU Inverheat 07 | OKU Inverheat 09 | OKU Inverheat 10 | OKU Inverheat 12 | OKU Inverheat 15 | OKU Inverheat 20 |
| Heizleistung Boost Modus: | 4,1 KW | 4,9 KW | 5,5 KW | 7,1 KW | 7,9 KW | 11,7 KW |
| C.O.P. Boost Modus: | 3,6 | 3,68 | 3,6 | 3,68 | 3,6 | 3,8 |
| Geräuschentwicklung 1 m dB(A) EN ISO 3741:2010: | 52-54 | 52-56 | 56-59 | 56-60 | 56-61 | 56-61 |
| Geräuschentwicklung 10 m dB(A) EN ISO 3741:2010: | 24-26 | 24-28 | 28-31 | 28-32 | 28-34 | 28-34 |
| Wasseranschluss: | d 50 mm | d 50 mm | d 50 mm | d 50 mm | d 50 mm | d 50 mm |
| Stromversorgung: | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz |
| Durchflussmenge: | 2m³/h | 2m³/h | 2m³/h | 2m³/h | 2m³/h | 2m³/h |
| Gehäuse: | ABS | ABS | ABS | ABS | ABS | ABS |
| Abmessung LxBxH in mm: | 958x380x569 | 958x380x569 | 958x380x569 | 958x380x569 | 1028x390x621 | 1028x390x621 |
| Nettogewicht in kg: | 37 kg | 37 kg | 43 kg | 43 kg | 47 kg | 60 kg |
Geschäftsführer / CEO: Andreas Obermaier, Ulrich Obermaie
Anmelden